What a difference 15 years can make. While Texas Lehigh Cement Co. and CFAN are still ranked first and second in the value of properties in Hays CISD, with PEC dropping one spot to fourth place in 15 years, most of the properties paying a large portion of the taxes for local schools were not even built – nor were they in the planning stages – 15 years ago.
Some of the properties that were paying large taxes in 1998 have either gone out of business, sold off portions of their land holdings (thus dropping their property values), or simply been outpaced by larger construction projects in recent years.
2013
| 1998 | 1998
| |
| 1. Texas Lehigh Cement Co. | $65,147,195 | $41,035,430 | 1st |
| 2. CFAN Co. | $57,976,411 | $19,014,000 | 2nd |
| 3. Goodrich Corp | $55,889,411 | not built | |
| 4. Pedernales Electric Coop Inc. | $24,867,632 | $9,927,000 | 3rd |
| 5. Vista Del Blanco Ltd | $21,686,380 | not built | |
| 6. DDR DB Kyle LP | $21,059,490 | not built | |
| 7. Cabela’s Retail TX LLC | $20,400,751 | not built | |
| 8. Cole MT Kyle TX LLC | $19,791,940 | not built | |
| 9. US Foodservice Inc. | $18,143,502 | not built | |
| 10. Settlement Apartments LP | $16,895,160 | not built | |
| 11. US Foodservice Inc. | $15,726,118 | not built | |
| 12. SCC Kyle Partners LTD | $12,933,180 | not built | |
| 13. Sam’s East Inc. | $12,650,370 | not built | |
| 14. Cabela’s Retail TX LP | $11,072,458 | not built | |
| 15. Centex Materials Inc. | $13,539,798 | $2,760,010 | 10th |
| 16. AOH-Vantage at Buda LLC | $8,349,380 | not built | |
| 17. AOH-Vantage at Plum Creek LLC | $8,299,790 | not built | |
| 18. Target Corporation | $7,714,010 | not built | |
| 19. Bremner, Duk | $7,600,000 | not built | |
| 20. Lowe’s Home Centers Inc | $7,417,540 | not built | |
| 21. H E Butt Grocery Co. | $7,310,897 | not built | |
| 22. Wal-Mart Supercenter #4219 | $7,260,626 | not built | |
| 23. Rohr Inc | $6,720,450 | $8,048,790 | 5th |
| 24. DS Buda Shop LP | $6,450,150 | not built | |
| 25. HEB Food Store #014 | $6,003,019 | not built | |
| Texas Correctional Facilities | no listing | $8,489,785 | 4th |
| Rohr HTA | no listing | $6,623,000 | 6th |
| GTE Southwest | no listing | $5,993,720 | 7th |
| Capital City Container | $4,977,360 | $3,534,588 | 8th |
| Robert Mayo | no Hays CISD listing | $2,826,390 | 9th |
| Leif Johnson Truck City | $2,287,564 | $2,663,005 | 11th |
| Capital City Container Co. | $2,645,460 | 12th | |
| BPS Equipment Rental & Sales | no listing | $2,540,500 | 13th |
| Penbur Farms | no listing | $2,538,570 | 14th |
| Night Hawk Frozen Foods | $1,078,520 | $2,422,313 | 15th |
| Southwestern Bell | $909,197 | $2,150,550 | 16th |
| TWC Enterprises | $13,750 | $1,898,870 | 17th |
| Western Veterinary Supplies | no listing | $1,665,453 | 18th |
| Mike Rutherford | $1,450,650 | $1,584,560 | 19th |
| NAMASCO | $3,783,772 | $1,537,126 | 20th |
| Missouri Pacific Railroad | no listing | $1,525,650 | 21st |
| General Electric Co. | $1,412,337 | $1,423,590 | 22nd |
| Landura LTD | $1,041,909 | $1,401,910 | 23rd |
| Interstate RV Center Inc. | no listing | $1,196,558 | 24th |
| Palm Harbor Homes | $376,181 | $1,193,180 | 25th |









