Hays County ESD No. 8 Sales Tax
| Early/Absentee | Election Day * | Total | |
| For | 46 | 155 | 201 (46.7%) |
| Against | 51 | 178 | 229 (53.3%) |
| *ALL BOXES REPORTED | FINAL UNOFFICIAL | |||
--
Dripping Springs Bond
| Early/Absentee | Election Day * | Total | |
| For | 487 | 933 | 1,420 (53.3%) |
| Against | 420 | 825 | 1,245 (46.7%) |
| *ALL BOXES REPORTED | FINAL UNOFFICIAL | |||
--
Dripping Springs Tax Ratification
| Early/Absentee | Election Day * | Total | |
| For | 252 | 442 | 694 (26%) |
| Against | 657 | 1,320 | 1,977 (74%) |
| *ALL BOXES REPORTED | FINAL UNOFFICIAL | |||
--








